International Hand Launch Glider Festival  
June 3-4, 2001

Round By Round Scores
Class Place LastName FirstName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 ThrowOut Total
Open 1 Wurts Joe 1000 1000 1000 993 997 980 1000 911 993 1000 979 971 892 911 11804
Open 2 Golovidov Oleg 1000 1000 994 911 1000 1000 958 1000 722 987 986 960 1000 722 11796
Open 3 Asplund John 1000 985 994 942 1000 1000 992 1000 995 983 993 865 865 942 11671
Open 4 Joy George 917 1000 985 937 1000 877 1000 976 1000 945 979 844 958 877 11542
Open 5 Anderson Paul 1000 1000 1000 924 1000 871 1000 900 1000 786 1000 1000 844 786 11540
Open 6 Buass Brian 923 1000 1000 1000 981 967 677 944 859 1000 966 991 873 677 11505
Eagle 7 Krainock Jerry 923 881 977 739 969 1000 1000 1000 1000 960 845 938 917 739 11409
Open 8 Davidson Bruce 1000 1000 983 921 992 1000 1000 861 972 533 831 964 748 533 11271
Open 9 Erickson John 846 978 1000 1000 987 924 931 989 836 1000 786 903 852 836 11196
Open 10 Siegel Paul 923 957 994 861 988 882 970 994 1000 925 814 808 926 861 11180
Open 11 Barnes Phil 1000 978 994 786 993 1000 964 892 791 1000 0 0 0 786 8611
Open 12 Schulte Paul 917 959 940 921 988 780 928 961 1000 981 0 0 0 780 8595
Open 13 Oster Chris 1000 931 996 834 980 894 503 1000 924 959 0 0 0 503 8517
Open 14 Greening Craig 1000 978 1000 1000 1000 966 924 641 992 467 0 0 0 467 8500
Open 15 Watson Bill 1000 991 983 833 992 1000 806 779 905 936 0 0 0 779 8447
Open 16 Clarkson Tom 1000 941 968 779 961 968 879 1000 478 945 0 0 0 478 8442
Open 17 Markiewicz Arthur 917 920 985 1000 985 880 966 521 958 824 0 0 0 521 8434
Open 18 Jennings Gordon 917 980 998 895 986 857 913 866 827 1000 0 0 0 827 8413
Open 19 Mierop Lex 917 976 968 809 995 783 992 1000 825 836 0 0 0 783 8318
Open 20 Cone Tim 923 837 994 783 986 676 985 928 1000 842 0 0 0 676 8278
Open 21 Weston Adam "Red" 917 947 865 938 990 791 480 1000 809 928 0 0 0 480 8183
Open 22 Norsworthy Greg 846 989 1000 1000 1000 748 946 832 813 450 0 0 0 450 8174
Eagle 23 Wakefield Jim 923 952 388 709 976 887 880 924 973 775 0 0 0 388 7999
Open 24 Pearson Phil 1000 907 874 622 820 861 859 890 966 783 0 0 0 622 7960
Open 25 Siegel Nowell 923 907 985 962 983 759 809 741 780 638 0 0 0 638 7848
Open 26 Rice Don 923 870 989 1000 764 589 968 725 805 678 0 0 0 589 7723
Open 27 Bryan Mark 846 889 938 714 1000 799 932 779 488 819 0 0 0 488 7717
Open 28 Clerx Ben 917 886 966 661 966 603 952 739 971 521 0 0 0 521 7660
Open 29 Neilsen Blake 833 788 886 736 891 678 1000 805 893 802 0 0 0 678 7635
Eagle 30 Bryan Jonathan 750 877 906 740 937 765 788 858 494 1000 0 0 0 494 7621
Open 31 Siegel Rudy 750 906 944 740 842 722 803 949 944 652 0 0 0 652 7600
Open 32 Woebkenberg Ryan 917 955 1000 856 966 822 313 533 744 782 0 0 0 313 7573
Eagle 33 Pettyjohn Larry 917 948 981 631 904 0 781 719 771 829 0 0 0 0 7480
Eagle 34 Scharck Ron 846 913 882 849 971 650 608 871 710 782 0 0 0 608 7475
Open 35 Vetter Don 917 900 792 649 955 817 744 792 650 893 0 0 0 649 7459
Open 36 Baldwin Breck 833 872 959 364 862 516 774 915 921 800 0 0 0 364 7454
Open 37 Barrie Darwin 750 881 939 565 966 934 483 638 912 842 0 0 0 483 7428
Open 38 Hurd Steven 833 887 891 507 924 672 889 641 872 745 0 0 0 507 7355
Open 39 Naugler Tim 917 896 919 714 986 657 883 590 784 583 0 0 0 583 7345
Open 40 Barker Dick 833 957 943 500 738 573 667 898 773 919 0 0 0 500 7300
Open 41 Lee Mike 1000 987 989 575 921 534 720 740 386 679 0 0 0 386 7146
Open 42 Pearson Jim 917 779 807 525 928 721 979 647 629 641 0 0 0 525 7047
Open 43 Howard Mark 833 811 607 700 920 719 794 729 885 527 0 0 0 527 6999
Open 44 Spindle Karlton 667 905 815 786 948 644 617 693 904 616 0 0 0 616 6977
Open 45 Browning Mark 917 654 855 423 659 798 780 808 662 770 0 0 0 423 6903
Open 46 McNeil John 846 888 840 481 831 508 678 760 936 600 0 0 0 481 6887
Open 47 Hoopes Tom 692 754 777 851 610 854 652 790 863 555 0 0 0 555 6845
Open 48 Bingham Shannon 750 968 763 614 961 460 869 638 695 525 0 0 0 460 6782
Open 49 Adams Chris 615 811 731 643 899 537 759 749 773 795 0 0 0 537 6776
Open 50 Till Adam 769 861 934 803 663 507 794 597 734 336 0 0 0 336 6662
Open 51 Kimball Bruce 750 954 725 508 908 569 834 468 833 424 0 0 0 424 6550
Open 52 McBurnett Eric 615 770 557 628 930 599 796 687 806 567 0 0 0 557 6398
Junior 53 Gomez Emanuel 833 829 769 501 693 539 722 500 506 838 0 0 0 500 6232
Open 54 Stensgaard Jack 846 787 690 459 700 679 822 418 668 548 0 0 0 418 6200
Eagle 55 Anderson Carl 769 926 820 0 852 414 645 441 499 739 0 0 0 0 6105
Open 56 Merritt Glen 833 939 615 369 675 547 793 295 478 845 0 0 0 295 6094
Open 57 Warner Garth 692 808 727 736 556 378 979 463 361 731 0 0 0 361 6070
Eagle 58 McBurnett Carl 692 634 692 471 822 469 721 734 589 680 0 0 0 469 6034
Eagle 59 Richmond Don 667 623 512 484 750 625 779 784 768 473 0 0 0 473 5991
Open 60 Padilla John 846 777 819 461 933 401 399 569 596 471 0 0 0 399 5872
Eagle 61 Hunter Cliff 769 670 796 231 695 552 566 693 499 606 0 0 0 231 5846
Open 62 Goodwin Gregory 923 835 623 739 589 474 757 268 470 364 0 0 0 268 5774
Open 63 Conte Michael 769 879 0 486 720 613 753 638 402 460 0 0 0 0 5719
Eagle 64 Petrek John 583 674 796 529 674 470 675 536 614 511 0 0 0 470 5591
Eagle 65 Clark Paul 538 774 679 473 637 696 595 313 456 732 0 0 0 313 5581
Open 66 Throop Terry 667 846 0 289 404 471 40 454 528 717 0 0 0 0 4417
Junior 67 Zwart Joe 385 553 496 210 317 297 209 308 397 276 0 0 0 209 3238
Open 68 Farmer Eric 846 863 909 454 0 0 0 0 0 0 0 0 0 0 3073
Open 69 Griffin Dave 0 0 0 0 0 0 457 558 690 603 0 0 0 0 2309
Open 70 Scolari Mario 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1000
Open 71 Corven Chris 83 0 0 0 0 0 0 0 0 0 0 0 0 0 83
Open 72 Tiene Kevin 83 0 0 0 0 0 0 0 0 0 0 0 0 0 83
Eagle 73 Gewain Matt 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Open 74 Williams Robert 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Open 75 Crosley Marty 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Open 76 Watson Tom 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Open 77 McLelland Keith 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77
Open 78 Walba Rick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 77


©2001 Crawford-Adams Enterprises All Right Reserved.
Permission to use any of the pictures and information on this CD is Required.